Informace o novinkách a akcích na Váš e-mail.
HP NC380T PCI-E Dual port Multifunction Gigabit Server Adapter 1000T | ||||||||||||||||
| ||||||||||||||||
| Porovnat zboží | Tisknout | Poslat e-mailem | Kalkulačka splátek |
Popis zboží
Overview
The HP NC380T server adapter is the industry's first PCI Express dual port multifunction network adapter supporting TOE (TCP/IP Offload Engine) for Windows, iSCSI (Internet Small Computer System Interface), and RDMA (Remote Direct Memory Access) over a single network connection. Each port on the NC380T is a four lane (x4) serial device designed for PCI Express slots. The NC380T comes with a total of 184KB onboard memory.
In addition to its multifunction capabilities, the NC380T ships with all the advanced server features that ProLiant customers have come to expect, such as support for failover and load balancing, Pre-Boot Execution Environment (PXE), large send offload capability, multiple VLAN tagging, and auto-negotiated 10/100/1000Mbps Ethernet speeds.
Technical Specifications
| Compliance | IEEE 802.3-2002, 802.3ab, 802.3ad, 802.1Q | ||
| PCI Express ver 1.0a | |||
| ACPI ver 2.0 | |||
General Specifications | Communications Processors | Broadcom 5706 (two) | |
| On-board memory | 184KB | ||
| Data rate | 10/100/1000 Mbps, Half- and full-duplex | ||
| Data path | Four lane (x4) PCI Express compatible with x1, x4, x8, and x16 PCI Express slots | ||
| Interrupt levels | INTA | ||
| Connectors | RJ-45 (two) NOTE: Port enumeration on NC380T is bottom up i.e. the port nearest to the gold teeth is port #1 and the port near the top of the adapter is port #2. | ||
| Distance | Up to 328 ft (100 m) | ||
| Wiring | Category 5 or better UTP | ||
| Dimensions (L x W) | 7.44 x 4.37 in (18.9 x 11.1 cm) without bracket NOTE: Supported on a Full Length-Full Height slot only. | ||
Power and Environmental Specifications | Operating | Temperature | 32° to 131° F (0° to 55° C) |
| Humidity | 10% to 90% non-condensing | ||
| Non-operating | Temperature | -40° to 185° F (-40° to 85° C) | |
| Humidity | 5% to 95% non-condensing | ||
Power requirement | Operating Voltage: 12V +/- 8% Maximum: 1.05A @ 12V(DC) | ||
Emissions Classifications | FCC Class B | ||
Agency Approvals
| USA | FCC (CFR 47 part 15) and UL 60950 | |
| Canada | ICES-003 and CSA60950 | ||
| Japan | VCCI | ||
| Korea | MIC (RRL), EMC Registration | ||
| Australia | ACA, AS/NZS3548/EN55022:1998, EN55024:1998 | ||
| EU | EN55022:1998 (CISPR 22), EN55024:1998, and IEC60950:1999 (EN60950:2000) | ||
| Operating System Support | Standard Gigabit Ethernet |
NOTE: For more Linux OS support & certification information, please visit our the ProLiant & BladeSystem Server Linux matrix: http://h18004.www1.hp.com/products/servers/linux/hplinuxcert.html | |
| TCP/IP Offload |
| ||
| Accelerated iSCSI |
| ||


